Found 67 total tags.
1 item with this tag.
2 items with this tag.
2 items with this tag.
1 item with this tag.
1 item with this tag.
2 items with this tag.
1 item with this tag.
3 items with this tag.
1 item with this tag.
2 items with this tag.
1 item with this tag.
3 items with this tag.
1 item with this tag.
1 item with this tag.
1 item with this tag.
1 item with this tag.
1 item with this tag.
1 item with this tag.
1 item with this tag.
1 item with this tag.
1 item with this tag.
1 item with this tag.
3 items with this tag.
1 item with this tag.
1 item with this tag.
Main Topic | Subtopic | Summary |
---|---|---|
Classical Theory | Labor Demand and Labor Supply | |
Money Market: Demand and Supply | ||
Goods Market | ||
Summary of Classical Model | ||
Keynesian Theory | IE, The Income Expenditure Model | |
Equilibrium Level of Income | ||
Derivation of Expenditure Multiplier | ||
IS-LM Framework | IS - Product Market - Goods Market | |
LM - Money Market | ||
ISLM - Joint Equilibrium | ||
Monetarist School of Economic Thought | Natural Rate Theory | |
Expectations | Adaptive Expectations | and different values. |
Rational Expectations | Tomatoes example (limitations of adaptive). Assumptions (3) | |
Growth Theories & Models | Simple Growth Model | Depends on and (where is ICOR ) |
Solow’s Growth Model | in the picture, diminishing returns of and and technical productivity is worshipped. CRS | |
Steady State - Balanced Growth Model | Steady state means, , and are growing at the same rate. (left: deepening, right: widening). ’s effect. | |
Endogenous Growth Model | and (knowledge) - Criticism of Neo-c, 2 from Govt, Inv on humans, and its spillover | |
Business Cycles | Kaldor’s Business Cycle | Linear: and curves (S over I, stable); Non-linear: income (in)elasticity (MPI,MPS) for various incomes. Decumulation and Accumulation |
Real Business Cycles | optimize & mar. clear; (Lab. Leisure), Shocks, Differences (2), , , Graph choices | |
Neo Keynesian Economics | Sticky Price Model | In imperfect competition, perceived costs to change price outweighs potential benefit. |
Efficiency Wage Model | More the wage, better they perform. - 3 rationales: shrinking, turn-over, gift exchange | |
Insider Outsider Model | Unemployment persists. Harder to replace union members. Bargaining power. Firm won’t take once-upon-a-time insiders (already many are there inside) | |
Consumption1 | Absolute Income Hypothesis (It depends only on your income) | Aggr. is func. of aggr. . 3 properties: - APC falls. - MPC < 1. - APC > MPC (short run). But long run (APC = MPC) = Kuznet Paradox (as overall economy gets wealthier, LR savings ==) |
Relative Income Hypothesis (It depends on the income around you) | - Compare to others in social group (Sharmaji ka beta) - irreversibility of consumption habits (own past income) ==Ratchet effect (mechanism, graph peak) | |
Life Cycle Hypothesis (we bring age into the picture) | Aim to maintain stable consumption pattern, aim to consumer entire lifetime earnings (no inheritance). - don’t mirror income variations - dis-, savings (peak earning yr.), dis- - APC (high income indiv.) < lower-income indiv. / retirees Criticisms (unreal, - behavioral factors) | |
Permanent Income Hypothesis | Perception (long-term income) Stable anticipated vs fluctuations (unexpected / cyclical) - perm. income: curr inc. + asset/ skills/ economic prosp. permanent consumption - transitory inc. (adjust savings) Criticisms: trans. cons., APC same (income groups) empirically wrong | |
Investments1 | Accelerator Model | Maintain stable (capital-output ratio) - If output (increases: add cap) (constant: replace worn-out cap. zero net) (decline: reduce investment) - - simple example (maintain ratio of ) - multiplier-accelerator interaction Limitations: Assumes Const , ignore other determinants of inv, focuses only on induced investment. |
MEC & MEI | - MEC (discount rate PV of expected future returns to cost, diminishing w/ cap stock, MEC = market interest rate is optimal cap stock) - MEI (profitability of the investment excluding the interest rate, so that we can compare the investment to other investment opportunities) | |
Tobin’s Q |
4 items with this tag.
Syllabus copy: https://www.sssihl.edu.in/wp-content/uploads/2019/09/SSSIHL-Syllabus-MA_Economics-2018-19.pdf#page=11
Questions to study: Questions and Answers
19 items with this tag. Showing first 10 tags.
3 items with this tag.
2 items with this tag.
2 items with this tag.
3 items with this tag.
1 item with this tag.
2 items with this tag.
1 item with this tag.
1 item with this tag.
1 item with this tag.
2 items with this tag.
1 item with this tag.
1 item with this tag.
2 items with this tag.
1 item with this tag.
1 item with this tag.
1 item with this tag.
1 item with this tag.
2 items with this tag.
1 item with this tag.
1 item with this tag.
3 items with this tag.
1 item with this tag.